Home / Shop / All Footwear / Flying Boot
Product description
Style: Flying Boot
For: Everybody! They are completely Unisex
Upper Material: 100% Leather
Sole Material: 100% Rubber
Insole: The inside of our footwear is completely flat and contains no padding or removable insoles.
Made: Handmade in Devon, England, United Kingdom
Resole and Repair: Your boots can be resoled and repaired by us as many times as they can take.
Leather Choice: Choose from one of the options above or Click here to see our full leather swatch. We can use any leather combination on any style of footwear. If you’d like to choose your own combination of leathers for your Flyings Boots, please leave us a note in the box at the checkout. You can find some ideas for combinations in our gallery.
Description: Conker Flying Boots are based on our classic Desert Boot with the additional detailing of wingtip trim. Handmade to order in supple leather with laces and your choice of sole, this is a great unisex boot for everyday use. Choose smart colour(s) for work or a medley of beautiful bright colours for fun. Choose your laces to match the main body or trim, as you like (see the Brownie & Black pair) or perhaps laces to match the thread colour (see Espresso Stitched Blue).
Choose the sole you need based on comfort, looks or terrain. For more information about sole types, have a look here.
Remember, as with all Conkers, your boots are fully repairable and resoleable by us when the time comes. Look after the leather uppers and your Conkers will look after you for years to come. Better for you, better for the planet ~ truly sustainable footwear.
Flying Boot
£305
Size Conversion Please note, this is an approximate guide only
| UK | AUS (men) | AUS (women) | US (women) | US (men) | EUR |
|---|---|---|---|---|---|
| 2 | 2 | 3 | 4.5 | 2.5 | 34.7 |
| 2.5 | 2.5 | 3.5 | 5 | 3 | 35 |
| 3 | 3 | 4 | 5.5 | 3.5 | 35.5 |
| 3.5 | 3.5 | 4.5 | 6 | 4 | 36 |
| 4 | 4 | 5 | 6.5 | 4.5 | 37 |
| 4.5 | 4.5 | 5.5 | 7 | 5 | 37.5 |
| 5 | 5 | 6 | 7.5 | 5.5 | 38 |
| 5.5 | 5.5 | 6.5 | 8 | 6 | 38.7 |
| 6 | 6 | 7 | 8.5 | 6.5 | 39.3 |
| 6.5 | 6.5 | 7.5 | 9 | 7 | 40 |
| 7 | 7 | 8 | 9.5 | 7.5 | 40.5 |
| 7.5 | 7.5 | 8.5 | 10 | 8 | 41 |
| 8 | 8 | 9 | 10.5 | 8.5 | 42 |
| 8.5 | 8.5 | 9.5 | 11 | 9 | 42.5 |
| 9 | 9 | 10 | 11.5 | 9.5 | 43 |
| 9.5 | 9.5 | 10.5 | 12 | 10 | 44 |
| 10 | 10 | 11 | 12.5 | 10.5 | 44.5 |
| 10.5 | 10.5 | 11.5 | 13 | 11 | 45 |
| 11 | 11 | 12 | 13.5 | 11.5 | 46 |
| 11.5 | 11.5 | 12.5 | 14 | 12 | 46.5 |
| 12 | 12 | 13 | 14.5 | 12 | 47 |
| 12.5 | 12.5 | 13.5 | 15 | 13 | 48 |
| 13 | 13 | 14 | 15.5 | 13.5 | 48.5 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS (men) | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| AUS (women) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| US (women) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| US (men) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| EU | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 |






















